samedi 28 novembre 2009

Spectacles

Listes des spectacles
2010-03-31 20h Montréal - The Asylum Punk Club -
2010-03-30 20h New York - Punk Heaven -
2010-03-29 20h Toronto - Club Mutiny -
2010-03-28 20h Nashville - Mackenzie's Punk Sandpit -
2010-03-27 22h Los Angeles - Richard's Punk Sandpit -
2010-03-26 20h Mexico - Catugy Punk Rock -

2010-03-16 20h Milan - Punk-O-Rama -
2010-03-15 20h Rome - Jedi Punk Rock -
2010-03-14 20h Dubrovnik - Underground -
2010-03-13 20h Sarajevo - Ugly Punk Bastard -
2010-03-12 20h Belgrade - Hogo Pogo Punk -
2010-03-12 20h Bucarest - Crazy Punk Rock -
2010-03-10 22h Budapest - All Genre Newbie Club -

2010-02-26 20h Madrid - Poisoned Candy Punk -
2010-02-25 22h Barcelone - PunkRockBarca -
2010-02-24 20h Paris - Jedi Punk -
2010-02-23 20h Bruxelles - Ri66on Punk -
2010-02-22 22h Amsterdam - Hot Stix -
2010-02-21 22h Londres - Punk Heaven -
2010-02-20 20h Glasgow - This is Punk -
2010-02-19 22h Porto - Ates fuego Punk - 

2010-02-11 20h Berlin - Club 74 (1713 - 14$ - 11 993$)
2010-02-09 20h Varsovie - Poisoned Candy Punk (927 - 13$ - 6 027$)
2010-02-08 20h Vilnius - Rotten Igloo (995 - 18$ - 8 957$)
2010-02-07 22h Tallinn - Trash and Punk (1213 - 14$ - 8 493$)
2010-02-06 22h Helsinki - Up and Coming (1175 - 14$ - 8 227$)
2010-02-05 22h Stockholm - Poisoned Candy Punk (932 - 16$ - 7 458$)
2010-02-04 20h Tromsk - Vo-ice Punk (1315 - 12$ - 7 892$)

2010-01-24 20h Montréal - Mind Melting Punks (2147 - 10$ - 10 737$)
2010-01-23 20h Toronto - Indie Punk Toronto (1119 - 12$ - 6 716$)
2010-01-22 20h New York - Punk Heaven (992 - 16$ - 7 938$)
2010-01-21 22h Nashville - Poisoned Candy Punk (883 - 20$ - 8 832$)
2010-01-20 22h Seattle - Grunge Punk (313 - 30$ - 4 697$)
2010-01-18 22h Los Angeles - Richard's Punk Sandpit (1136 - 16$ - 9 090$)
2010-01-17 20h Mexico - Punk matisse (1101 - 16$ - 8 810$)

2009-12-21 22h Nashville - Poisoned Candy Punk (1067 - 20$ - 10 670$)
2009-12-20 20h New York - Punk Heaven (1114 - 20$ - 11 140$)
2009-12-19 20h Toronto - Club Mutiny (1230 - 18$ - 11 070$)

2009-12-10 22h Montréal - DÉRÉGLÉ (2016 - 14$ - 14 112$)
2009-12-08 20h Berlin - Junkyard (1433 - 16$ - 11 464$)
2009-12-07 20h Amsterdam - Hell Mary's A'dam (1259 - 22$ - 13 849$)
2009-12-05 22h Milan - PUNK-O-RAMA (893 - 12$ - 5 358$)
2009-12-04 22h Rome - BePunk'd (829 - 13$ - 5 388.5$)
2009-12-02 20h Barcelone - City of Rock (751 - 12$ - 4 506$)
2009-12-01 20h Madrid - Poisoned Candy Punk (721 - 13$ - 4 688$)
2009-11-30 20h Porto - Kalashnikov Punk (940 - 10$ - 4 702$)
2009-11-29 20h Bruxelles - Punk club Bruxelles (873 - 10$ - 4 367$)
2009-11-27 22h Paris - Paris Newbie Club (920 - 4$ - 1 842$)
2009-11-26 20h Londres - Future stars of All Genres (1000 - 16$ - 8 002$)

2009-10-26 20h Montréal - Lily's Punk Sandpit (1 368 - 20$ - 13 682$)
2009-10-24 20h New York - Punk Heaven (1 451 - 16$ - 11 610$)
2009-10-23 20h Nashville - Mackenzie's Punk Sandpit (1 000 - 16$ - 8 002$)
2009-10-20 20h Mexico - Catugy Punk Rock (794 - 10$ - 3 972$)
2009-10-18 20h Los Angeles - Skanarchy Punk (680 - 10$ - 3 402$)
2009-10-16 22h Seattle - Grunge Punk (493 - 14$ - 3 453$)
2009-10-15 20h Toronto - Eternal Punk (985 - 14$ - 6 897$)

2009-09-30 20h Londres - Future stars of All Genres (556 - 12$ - 3 338$)
2009-09-28 20h Glasgow - T.O.P Punk (592 - 12$ - 3 554$)
2009-09-27 20h Amsterdam - Hot Stix (1 013 - 8$ - 4 054$)
2009-09-24 20h Berlin - ZuZu'S Flamenko (700 - 12$ - 4 202$)
2009-09-23 20h Copenhague - Another Punk Club (712 - 12$ - 4 274$)
2009-09-21 20h Stockholm - Drink and Forget (565 - 12$ - 3 392$)
2009-09-20 xxh Tromsk - ?? (542 - 14$ - 3 794$)
2009-09-19 xxh Helsinki - ?? (672 - 12$ - 4 032$)
2009-09-17 xxh Tallin - ?? (769 - 10$ - 3 845$)
2009-09-16 xxh Vilnius - ?? (724 - 12$ - 4 344$)
2009-09-11 xxh New York - ?? (1 232 - 14$ - 8 624$)



2009-08-28 xxh Montréal - ?? (666 - 16$ - 5 328$)

2009-08-18 xxh Montréal - ?? (511 - 16$ - 4 088$)

2009-08-04 xxh Montréal - ?? (241 - 10$ - 1 205$)
2009-07-22 xxh Toronto - ?? (576 - 10$ - 2 880$)
2009-07-13 xxh Nashville - ?? (425 - 13$ - 2 762$)
2009-07-10 xxh New York - ?? (36 - 2$ - 36$)
2009-07-07 xxh Montréal - ?? (131 - 16$ - 1 048$)
2009-06-11 xxh Montréal - ?? (0 - 30$ - 0$)

Aucun commentaire:

Enregistrer un commentaire